loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Can Fin Homes Mar 31, 2026 5.02 4.57 -0.20
NCD-LIC Housing Fin. Mar 31, 2026 4.02 3.66 -0.36
NCD-Poonawalla Fin Mar 31, 2026 9.93 9.05 -0.28
NCD-Godrej Propert. Mar 31, 2026 5.01 4.56 -0.28
NCD-I R F C Mar 31, 2026 9.82 8.94 -0.45
NCD-REC Ltd Mar 31, 2026 9.99 9.10 -0.05
NCD-Cube Highways Mar 31, 2026 4.97 4.53 -0.42
NCD-John Dere FIN(I) Mar 31, 2026 5.01 4.56 -0.44
Reverse Repo-Reverse Repo Mar 31, 2026 2.98 2.73 -31.40
NCD-Natl. Hous. Bank Mar 31, 2026 10.02 9.13 -0.31
Govt. Securities-Andhra Pradesh 2029 Mar 31, 2026 10.18 9.27 -1.26
Govt. Securities-Maharashtra 2028 6.81 Mar 31, 2026 5.01 4.56 -0.58
NCD-N A B A R D Mar 31, 2026 4.01 3.65 -0.36
Net CA & Others-Net CA & Others Mar 31, 2026 3.58 3.25 30.94
NCD-E X I M Bank Mar 31, 2026 9.99 9.10 -0.48
PTC-Sansar Trust Mar 31, 2026 4.42 4.03 -6.16
NCD-Tata Projects Mar 31, 2026 5.02 4.57 -0.36
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Mar 31, 2026 0.81 0.74 0.12